<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World Worm Web &#187; July</title>
	<atom:link href="http://www.worldwormweb.com/tag/july/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldwormweb.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 09:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Astarloza: Drug Cheat</title>
		<link>http://www.worldwormweb.com/2009/08/astarloza-drug-cheat/</link>
		<comments>http://www.worldwormweb.com/2009/08/astarloza-drug-cheat/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 11:42:13 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Asartloza]]></category>
		<category><![CDATA[Cheat]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[EPO]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Mikel Astarloza]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=176</guid>
		<description><![CDATA[Today we see reports of the first positive drug test from this years Tour de France. It has taken 5 days since the final on the Champs Elysees. Mikel Astarloza is the culprit and he apparently tested positive to the &#8230; <a href="http://www.worldwormweb.com/2009/08/astarloza-drug-cheat/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.worldwormweb.com/2009/08/astarloza-drug-cheat/">Astarloza: Drug Cheat</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" title="Astarloza: Drug Cheat" src="http://www.worldwormweb.com/wp-content/gallery/snipi/dv553814_220.jpg" alt="Asarloza - Drug Cheat" width="132" height="215" />Today we see reports of the first positive drug test from this years Tour de France. It has taken 5 days since the final on the Champs Elysees. Mikel Astarloza is the culprit and he apparently tested positive to the banned blood-booster EPO in a pre race out of competition test on June 26. Asartloza had a spectacular win in the Alps at Bourg-Saint-Maurice.</p>
<p><a href="http://www.cyclingnews.com/news/tour-stage-winner-astarloza-suspended-after-failed-doping-test" target="_blank">More at cyclingnews.com</a></p>
<p><span id="more-176"></span></p>
<p>[mappress]</p>
<p><a href="http://www.worldwormweb.com/2009/08/astarloza-drug-cheat/">Astarloza: Drug Cheat</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwormweb.com/2009/08/astarloza-drug-cheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple J Hottest 100 of all time 2009</title>
		<link>http://www.worldwormweb.com/2009/07/triple-j-hottest-100-of-all-time-2009/</link>
		<comments>http://www.worldwormweb.com/2009/07/triple-j-hottest-100-of-all-time-2009/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 08:15:25 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Augie March]]></category>
		<category><![CDATA[Beastie Boys]]></category>
		<category><![CDATA[Ben Folds Five]]></category>
		<category><![CDATA[Blink 182]]></category>
		<category><![CDATA[Bloc Party]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Bob Marley & The Wailers]]></category>
		<category><![CDATA[Bon Iver]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Crowded House]]></category>
		<category><![CDATA[Daft Punk]]></category>
		<category><![CDATA[Dandy Warhols]]></category>
		<category><![CDATA[David Bowie]]></category>
		<category><![CDATA[Elton John]]></category>
		<category><![CDATA[Faith No More]]></category>
		<category><![CDATA[Foo Fighters]]></category>
		<category><![CDATA[Franz Ferdinand]]></category>
		<category><![CDATA[Gotye]]></category>
		<category><![CDATA[Greenday]]></category>
		<category><![CDATA[Guns N Roses]]></category>
		<category><![CDATA[Hilltop Hoods]]></category>
		<category><![CDATA[Hunters & Collectors]]></category>
		<category><![CDATA[Jeff Buckley]]></category>
		<category><![CDATA[Jimi Hendrix]]></category>
		<category><![CDATA[John Butler Trio]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Johnny Cash]]></category>
		<category><![CDATA[Joy Division]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Kings Of Leon]]></category>
		<category><![CDATA[Led Zeppelin]]></category>
		<category><![CDATA[Massive Attack]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Midnight Oil]]></category>
		<category><![CDATA[Modest Mouse]]></category>
		<category><![CDATA[Muse]]></category>
		<category><![CDATA[New Order]]></category>
		<category><![CDATA[Nick Cave and the Badseeds]]></category>
		<category><![CDATA[Nine Inch Nails]]></category>
		<category><![CDATA[Nirvana]]></category>
		<category><![CDATA[Oasis]]></category>
		<category><![CDATA[Pearl Jam]]></category>
		<category><![CDATA[Pink Floyd]]></category>
		<category><![CDATA[Pixies]]></category>
		<category><![CDATA[Placebo]]></category>
		<category><![CDATA[Powderfinger]]></category>
		<category><![CDATA[Pulp]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Queens of the Stone Age]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[Rage Against The Machine]]></category>
		<category><![CDATA[Red Hot Chilli Peppers]]></category>
		<category><![CDATA[Silverchair]]></category>
		<category><![CDATA[Smashing Pumpkins]]></category>
		<category><![CDATA[Stevie Wonder]]></category>
		<category><![CDATA[System of a Down]]></category>
		<category><![CDATA[The Beach Boys]]></category>
		<category><![CDATA[The Beatles]]></category>
		<category><![CDATA[The Clash]]></category>
		<category><![CDATA[The Cure]]></category>
		<category><![CDATA[The Killers]]></category>
		<category><![CDATA[The Living End]]></category>
		<category><![CDATA[The Prodigy]]></category>
		<category><![CDATA[The Rolling Stones]]></category>
		<category><![CDATA[The Shins]]></category>
		<category><![CDATA[The Smiths]]></category>
		<category><![CDATA[The Stone Roses]]></category>
		<category><![CDATA[The Verve]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Triple J]]></category>
		<category><![CDATA[TV On The Radio]]></category>
		<category><![CDATA[Underworld]]></category>
		<category><![CDATA[Violent Femmes]]></category>
		<category><![CDATA[White Stripes]]></category>
		<category><![CDATA[You Am I]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/2009/07/triple-j-hottest-100-of-all-time-2009/</guid>
		<description><![CDATA[Triple J&#8217;s Hottest 100 of all time 20th  anniversary edition has been declared.  The full list of 100 songs are listed below. #100 &#8211; Franz Ferdinand &#8211; Take Me Out #99 &#8211; TV On The Radio &#8211; Wolf Like Me &#8230; <a href="http://www.worldwormweb.com/2009/07/triple-j-hottest-100-of-all-time-2009/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.worldwormweb.com/2009/07/triple-j-hottest-100-of-all-time-2009/">Triple J Hottest 100 of all time 2009</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Triple J&#8217;s Hottest 100 of all time 20th  anniversary edition has been declared.  The full list of 100 songs are listed below.</p>
<p><span id="more-134"></span></p>
<p>#100 &#8211; Franz Ferdinand &#8211; Take Me Out</p>
<p>#99 &#8211; TV On The Radio &#8211; Wolf Like Me</p>
<p>#98 &#8211; Led Zeppelin – Kashmir</p>
<p>#97 &#8211; Midnight Oil &#8211; Beds Are Burning</p>
<p>#96 &#8211; Daft Punk &#8211; One More Time</p>
<p>#95 &#8211; Stevie Wonder – Superstition</p>
<p>#94 &#8211; Modest Mouse &#8211; Float On</p>
<p>#93 &#8211; Massive Attack &#8211; Unfinished Sympathy</p>
<p>#92 &#8211; Bon Iver &#8211; Skinny Love</p>
<p>#91 &#8211; AC/DC &#8211; Back In Black</p>
<p>#90 &#8211; Kings Of Leon &#8211; Sex on Fire</p>
<p>#89 &#8211; Rage Against the Machine &#8211; Bulls on Parade</p>
<p>#88 &#8211; The Rolling Stones &#8211; Gimme Shelter</p>
<p>#87 &#8211; Coldplay &#8211; Yellow</p>
<p>#86 &#8211; The Beatles &#8211; Come Together</p>
<p>#85 &#8211; Dandy Warhols &#8211; Bohemian Like You</p>
<p>#84 &#8211; Bob Marley &amp; The Wailers &#8211; No Woman, No Cry</p>
<p>#83 &#8211; Placebo &#8211; Every You Every Me</p>
<p>#82 &#8211; System of a Down &#8211; Chop Suey!</p>
<p>#81 &#8211; Pulp &#8211; Common People</p>
<p>#80 &#8211; The Rolling Stones &#8211; Paint It Black</p>
<p>#79 &#8211; David Bowie &#8211; Life On Mars</p>
<p>#78 &#8211; Smashing Pumpkins &#8211; Today</p>
<p>#77 &#8211; Gotye &#8211; Hearts A Mess</p>
<p>#76 &#8211; The Stone Roses &#8211; Fools Gold</p>
<p>#75 &#8211; Greenday &#8211; Good Riddance (Time Of Your Life)</p>
<p>#74 &#8211; Nirvana &#8211; Lithium</p>
<p>#73 &#8211; The Clash &#8211; London Calling</p>
<p>#72 &#8211; The Shins &#8211; New Slang</p>
<p>#71 &#8211; The Smiths &#8211; How Soon Is Now</p>
<p>#70 &#8211; The Prodigy &#8211; Breathe</p>
<p>#69 &#8211; Jeff Buckley &#8211; Grace</p>
<p>#68 &#8211; Blink 182 &#8211; Dammit</p>
<p>#67 &#8211; Ben Folds Five &#8211; Brick</p>
<p>#66 &#8211; Elton John &#8211; Tiny Dancer</p>
<p>#65 &#8211; Underworld &#8211; Born Slippy</p>
<p>#64 &#8211; Violent Femmes &#8211; Blister in the Sun</p>
<p>#63 &#8211; AC/DC &#8211; Thunderstruck</p>
<p>#62 &#8211; Nine Inch Nails &#8211; Closer</p>
<p>#61 &#8211; Blur &#8211; Song 2</p>
<p>#60 &#8211; Johnny Cash &#8211; Hurt</p>
<p>#59 &#8211; Augie March &#8211; One Crowded Hour</p>
<p>#58 &#8211; Daft Punk &#8211; Around The World</p>
<p>#57 &#8211; Tool &#8211; Forty Six &amp; 2</p>
<p>#56 &#8211; Jeff Buckley &#8211; Lover You Should Have Come Over</p>
<p>#55 &#8211; Bob Dylan &#8211; Like A Rolling Stone</p>
<p>#54 &#8211; The Cure &#8211; Close To Me</p>
<p>#53 &#8211; Pink Floyd &#8211; Comfortably Numb</p>
<p>#52 &#8211; You Am I &#8211; Berlin Chair</p>
<p>#51 &#8211; Smashing Pumpkins &#8211; Bullet With Butterfly Wings</p>
<p>#50 &#8211; Crowded House &#8211; Dont dream it’s over</p>
<p>#49 &#8211; Guns N Roses &#8211; Sweet Child O Mine</p>
<p>#48 &#8211; Beastie Boys &#8211; Sabotage</p>
<p>#47 &#8211; John Butler Trio &#8211; Betterman</p>
<p>#46 &#8211; Faith No More &#8211; Epic</p>
<p>#45 &#8211; Queens of the Stone Age &#8211; No One Know</p>
<p>#44 &#8211; The Beatles &#8211; Hey Jude</p>
<p>#43 &#8211; The Beach Boys &#8211; God Only Knows</p>
<p>#42 &#8211; Bloc Party &#8211; Banquet</p>
<p>#41 &#8211; Michael Jackson &#8211; Billie Jean</p>
<p>#40 &#8211; Nirvana &#8211; Come As You Are</p>
<p>#39 &#8211; Pearl Jam &#8211; Better Man</p>
<p>#38 &#8211; The Killers &#8211; Mr Brightside</p>
<p>#37 &#8211; Tool &#8211; Stinkfist</p>
<p>#36 &#8211; Nick Cave &amp; The Bad Seeds &#8211; Into My Arms</p>
<p>#35 &#8211; Smashing Pumpkins &#8211; 1979</p>
<p>#34 &#8211; The Living End &#8211; Prisoner Of Society</p>
<p>#33 &#8211; Silverchair &#8211; Tomorrow</p>
<p>#32 &#8211; New Order &#8211; Blue Monday</p>
<p>#31 &#8211; Metallica &#8211; Enter Sandman</p>
<p>#30 &#8211; Jimi Hendrix &#8211; All Along the Watchtower</p>
<p>#29 &#8211; Pixies &#8211; Where is My Mind? – Pixies</p>
<p>#28 &#8211; Radiohead &#8211; Fake Plastic Trees</p>
<p>#27 &#8211; Powderfinger &#8211; My Happiness</p>
<p>#26 &#8211; Michael Jackson &#8211; Thriller</p>
<p>#24 &#8211; The Beatles &#8211; A Day in the Life</p>
<p>#25 &#8211; Pearl Jam &#8211; Alive</p>
<p>#23 &#8211; Hunters &amp; Collectors &#8211; Throw Your Arms Around Me</p>
<p>#22 &#8211; Massive Attack &#8211; Teardrop</p>
<p>#21 &#8211; Powderfinger &#8211; These Days</p>
<p>#20 &#8211; White Stripes &#8211; Seven Nation Army</p>
<p>#19 &#8211; Metallica &#8211; One</p>
<p>#18 &#8211; Muse &#8211; Knights Of Cydonia</p>
<p>#17 &#8211; Hilltop Hoods &#8211; The Nosebleed Section</p>
<p>#16 &#8211; Pink Floyd &#8211; Wish You Were Here</p>
<p>#15 &#8211; Radiohead &#8211; Karma Police</p>
<p>#14 &#8211; The Verve &#8211; Bittersweet Symphony</p>
<p>#13 &#8211; Radiohead &#8211; Creep</p>
<p>#12 &#8211; Oasis &#8211; Wonderwall</p>
<p>#11 &#8211; John Lennon &#8211; Imagine</p>
<p>#10 &#8211; Led Zeppelin &#8211; Stairway to Heaven</p>
<p>#9 &#8211; Foo Fighters &#8211; Everlong</p>
<p>#8 &#8211; Red Hot Chilli Peppers &#8211; Under The Bridge</p>
<p>#7 &#8211; Jeff Buckley &#8211; Last Goodbye</p>
<p>#6 &#8211; Queen &#8211; Bohemian Rhapsody</p>
<p>#5 &#8211; Radiohead &#8211; Paranoid Android</p>
<p>#4 &#8211; Joy Division &#8211; Love Will Tear Us Apart</p>
<p>#3 &#8211; Jeff Buckley &#8211; Hallelujah</p>
<p>#2 &#8211; Rage Against The Machine &#8211; Killing In The Name</p>
<p><strong><span style="color: #ff9900;">#1 &#8211; Nirvana &#8211; Smells Like Teen Spirit</span></strong></p>
<p>Source : <a href="www.triplej.net.au">www.triplej.net.au</a></p>
<p><img src="http://www.worldwormweb.com/wp-content/uploads/2009/07/070709_0217_TripleJHott1.jpg" alt="" /></p>
<p><a href="http://www.worldwormweb.com/2009/07/triple-j-hottest-100-of-all-time-2009/">Triple J Hottest 100 of all time 2009</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwormweb.com/2009/07/triple-j-hottest-100-of-all-time-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webber secures maiden pole position in Germany</title>
		<link>http://www.worldwormweb.com/2009/07/156/</link>
		<comments>http://www.worldwormweb.com/2009/07/156/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:27:21 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[German F1GP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Mark Webber]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=156</guid>
		<description><![CDATA[Australian Mark Webber has produced a perfectly-judged performance to grab his maiden Formula One pole position for Sunday&#8217;s German Grand Prix. The Australian clocked one minute 32.230 to finish ahead of Brawn GP&#8217;s Rubens Barrichello and Jenson Button.  Sebastian Vettel &#8230; <a href="http://www.worldwormweb.com/2009/07/156/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.worldwormweb.com/2009/07/156/">Webber secures maiden pole position in Germany</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Australian Mark Webber has produced a perfectly-judged performance to grab his maiden Formula One pole position for <img class="alignright size-medium wp-image-157" title="16682" src="http://www.worldwormweb.com/wp-content/uploads/2009/07/16682-300x168.jpg" alt="16682" width="300" height="168" />Sunday&#8217;s German Grand Prix.</p>
<p>The Australian clocked one minute 32.230 to finish ahead of Brawn GP&#8217;s Rubens Barrichello and Jenson Button.  Sebastian Vettel was fourth in the second Red Bull as the unpredictable weather made for a thrilling afternoon.  The improving McLaren of Lewis Hamilton will start fifth, equalling his best qualifying performance of the season.</p>
<p>Read More at <a href="http://news.bbc.co.uk/sport2/hi/motorsport/formula_one/8145826.stm" target="_blank">BBC.co.uk</a></p>
<p><a href="http://www.worldwormweb.com/2009/07/156/">Webber secures maiden pole position in Germany</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwormweb.com/2009/07/156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Sienfeld Stars in Newcastle Bank Ad</title>
		<link>http://www.worldwormweb.com/2009/07/jerry-sienfeld-stars-in-newcastle-bank-ad/</link>
		<comments>http://www.worldwormweb.com/2009/07/jerry-sienfeld-stars-in-newcastle-bank-ad/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:43:14 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Cederhust]]></category>
		<category><![CDATA[Jerry Sienfeld]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Newcastle]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=147</guid>
		<description><![CDATA[Jerry Sienfeld has appeared in an ad for the Greater Building Society, based in the Hunter region of New South Wales, The Herald reports today. Sienfeld filmed the ad in Cederhust, New York earlier this year. Read the full story in  The &#8230; <a href="http://www.worldwormweb.com/2009/07/jerry-sienfeld-stars-in-newcastle-bank-ad/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.worldwormweb.com/2009/07/jerry-sienfeld-stars-in-newcastle-bank-ad/">Jerry Sienfeld Stars in Newcastle Bank Ad</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Jerry Sienfeld has appeared in an ad for the Greater Building Society, based in the Hunter region of New South Wales, <a href="http://www.theherald.com.au/" target="_blank">The Herald</a> reports today. Sienfeld filmed the ad in Cederhust, New York earlier this year.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2YkAPkGkVrA&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/2YkAPkGkVrA&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Read the full story in  <span style="text-decoration: underline;"><span style="color: #810081;"><a href="http://www.theherald.com.au/news/local/news/general/jerry-seinfeld-in-ad-campaign-for-greater-building-society/1562834.aspx" target="_blank">The Herald</a></span></span></p>
<p><a href="http://www.worldwormweb.com/2009/07/jerry-sienfeld-stars-in-newcastle-bank-ad/">Jerry Sienfeld Stars in Newcastle Bank Ad</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwormweb.com/2009/07/jerry-sienfeld-stars-in-newcastle-bank-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE SD coming to Foxtel cable</title>
		<link>http://www.worldwormweb.com/2009/06/one-sd-coming-to-foxtel-cable/</link>
		<comments>http://www.worldwormweb.com/2009/06/one-sd-coming-to-foxtel-cable/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 02:56:00 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Pay TV]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Foxtel]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[ONE HD]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[TEN]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=111</guid>
		<description><![CDATA[TEN’s new 24 hour sports channel, ONE, will be available to Foxtel cable viewers in standard definition from July 1st. The re-broadcast of ONE HD’s content will be allocated channel number 531 when it is played out to Foxtel cable &#8230; <a href="http://www.worldwormweb.com/2009/06/one-sd-coming-to-foxtel-cable/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.worldwormweb.com/2009/06/one-sd-coming-to-foxtel-cable/">ONE SD coming to Foxtel cable</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
			<content:encoded><![CDATA[<p>TEN’s new 24 hour sports channel, ONE, will be available to Foxtel cable viewers in standard definition from July 1st. <img class="alignright size-full wp-image-112" title="ONE_TV_Logo" src="http://www.worldwormweb.com/wp-content/uploads/2009/06/ONE_TV_Logo.png" alt="ONE_TV_Logo" width="180" height="64" /></p>
<p>The re-broadcast of ONE HD’s content will be allocated channel number <strong>531 </strong>when it is played out to Foxtel cable subscribers.</p>
<p>ONE SD will be grouped with the sports genre channels. ONE HD has already been available to cable viewers with High Definition channels.</p>
<p>For satellite subscribers the situation is less clear, due once again, to awaiting space on an Optus satellite due to go up later in the year.</p>
<p><em>By David Knox on June 27, 2009 at <a href="http://www.tvtonight.com.au/2009/06/one-sd-coming-to-foxtel-cable.html" target="_blank">http://www.tvtonight.com.au/2009/06/one-sd-coming-to-foxtel-cable.html</a></em></p>
<p><a href="http://www.worldwormweb.com/2009/06/one-sd-coming-to-foxtel-cable/">ONE SD coming to Foxtel cable</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwormweb.com/2009/06/one-sd-coming-to-foxtel-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

