<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World Worm Web &#187; Sport</title>
	<atom:link href="http://www.worldwormweb.com/category/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldwormweb.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 11:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010/11 EPL Fixture out today</title>
		<link>http://www.worldwormweb.com/2010/06/201011-epl-fixture-out-today/</link>
		<comments>http://www.worldwormweb.com/2010/06/201011-epl-fixture-out-today/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 09:15:25 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=400</guid>
		<description><![CDATA[The premier league has released the full draw for the 2010/11 EPL season today. New fixtures released The eagerly-awaited fixtures for the 2010/11 Barclays Premier League season have now been released. Champions Chelsea begin the defence of their Barclays Premier League title at home to newly-promoted West Bromwich Albion managed by former Stamford Bridge favourite<p><a href="http://www.worldwormweb.com/2010/06/201011-epl-fixture-out-today/">2010/11 EPL Fixture out today</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2010/06/201011-epl-fixture-out-today/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Webber on Pole as big names cock it up in the wet</title>
		<link>http://www.worldwormweb.com/2010/04/webber-on-pole-as-big-names-cock-it-up-in-the-wet/</link>
		<comments>http://www.worldwormweb.com/2010/04/webber-on-pole-as-big-names-cock-it-up-in-the-wet/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 10:37:54 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=360</guid>
		<description><![CDATA[Mark Webber has secured pole position for Sunday&#8217;s Malaysian Formula 1 GP after some of the big names in formula one misjudged the timing of when to go out in the notoriously wet Malaysian afternoon. More from jamesallenonf1.com Ferrari and McLaren were left with egg on their faces after totally misjudging the weather conditions in<p><a href="http://www.worldwormweb.com/2010/04/webber-on-pole-as-big-names-cock-it-up-in-the-wet/">Webber on Pole as big names cock it up in the wet</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2010/04/webber-on-pole-as-big-names-cock-it-up-in-the-wet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 1st Official World Worm Web Awards &#8211; The Wormy&#8217;s</title>
		<link>http://www.worldwormweb.com/2010/01/the-1st-official-world-worm-web-awards-the-wormys-2/</link>
		<comments>http://www.worldwormweb.com/2010/01/the-1st-official-world-worm-web-awards-the-wormys-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:30:00 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Wormy's]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=346</guid>
		<description><![CDATA[With all the awards going around at the moment I thought I&#8217;d run my own awards for the things I like, The Wormy&#8217;s. As this is my first go I have made myself the sole arbiter of the awards. There are many varied categories so try to keep up. Best mobile Twitter client: Winner –<p><a href="http://www.worldwormweb.com/2010/01/the-1st-official-world-worm-web-awards-the-wormys-2/">The 1st Official World Worm Web Awards &#8211; The Wormy&#8217;s</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2010/01/the-1st-official-world-worm-web-awards-the-wormys-2/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>ANZ Stadium to get roof for World Cup</title>
		<link>http://www.worldwormweb.com/2009/12/anz-stadium-to-get-roof-for-world-cup/</link>
		<comments>http://www.worldwormweb.com/2009/12/anz-stadium-to-get-roof-for-world-cup/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:13:16 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ANZ Stadium]]></category>
		<category><![CDATA[FIFA World Cup 2018-2022 Bid]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=236</guid>
		<description><![CDATA[Raising roof on Cup chances &#8211; World Cup Bid &#8211; Fox Sports. This would be good if they can pull it off. Even if we don&#8217;t get the World Cup, Sydney needs this. [gmap] ANZ Stadium to get roof for World Cup is a post from: worldwormweb<p><a href="http://www.worldwormweb.com/2009/12/anz-stadium-to-get-roof-for-world-cup/">ANZ Stadium to get roof for World Cup</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/12/anz-stadium-to-get-roof-for-world-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astarloza: Drug Cheat</title>
		<link>http://www.worldwormweb.com/2009/08/astarloza-drug-cheat/</link>
		<comments>http://www.worldwormweb.com/2009/08/astarloza-drug-cheat/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 11:42:13 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Asartloza]]></category>
		<category><![CDATA[Cheat]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[EPO]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Mikel Astarloza]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=176</guid>
		<description><![CDATA[Today we see reports of the first positive drug test from this years Tour de France. It has taken 5 days since the final on the Champs Elysees. Mikel Astarloza is the culprit and he apparently tested positive to the banned blood-booster EPO in a pre race out of competition test on June 26. Asartloza<p><a href="http://www.worldwormweb.com/2009/08/astarloza-drug-cheat/">Astarloza: Drug Cheat</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/08/astarloza-drug-cheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webber secures maiden pole position in Germany</title>
		<link>http://www.worldwormweb.com/2009/07/156/</link>
		<comments>http://www.worldwormweb.com/2009/07/156/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:27:21 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[German F1GP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Mark Webber]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=156</guid>
		<description><![CDATA[Australian Mark Webber has produced a perfectly-judged performance to grab his maiden Formula One pole position for Sunday&#8217;s German Grand Prix. The Australian clocked one minute 32.230 to finish ahead of Brawn GP&#8217;s Rubens Barrichello and Jenson Button.  Sebastian Vettel was fourth in the second Red Bull as the unpredictable weather made for a thrilling<p><a href="http://www.worldwormweb.com/2009/07/156/">Webber secures maiden pole position in Germany</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/07/156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fans in Britain Cringe as ESPN Takes Over Broadcasting Soccer</title>
		<link>http://www.worldwormweb.com/2009/07/fans-in-britain-cringe-as-espn-takes-over-broadcasting-soccer/</link>
		<comments>http://www.worldwormweb.com/2009/07/fans-in-britain-cringe-as-espn-takes-over-broadcasting-soccer/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:20:57 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Setanta]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[soccertainment]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=131</guid>
		<description><![CDATA[PARIS — An advertising campaign for Budweiser in Britain a few years ago spoofed fears of what might happen to soccer if American television broadcasters had their druthers: “soccertainment,” complete with enhancements like multiple balls, monster trucks and loudmouth commentators. The spots ended with Budweiser expressing second thoughts: “You do the football; we’ll do the<p><a href="http://www.worldwormweb.com/2009/07/fans-in-britain-cringe-as-espn-takes-over-broadcasting-soccer/">Fans in Britain Cringe as ESPN Takes Over Broadcasting Soccer</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/07/fans-in-britain-cringe-as-espn-takes-over-broadcasting-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setanta on the cusp of death</title>
		<link>http://www.worldwormweb.com/2009/06/setanta-on-the-cusp-of-death/</link>
		<comments>http://www.worldwormweb.com/2009/06/setanta-on-the-cusp-of-death/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 09:42:48 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Len Blavatnik]]></category>
		<category><![CDATA[Scottish Premier League]]></category>
		<category><![CDATA[Setanta]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=98</guid>
		<description><![CDATA[BROADCASTER Setanta last night lost the right to screen live football next season after failing to pay the Premier League £10million. It left the sports pay-TV company one step closer to administration. The Premier League will now sell its 46 live games for next season to the highest bidder. A decision is expected next week.<p><a href="http://www.worldwormweb.com/2009/06/setanta-on-the-cusp-of-death/">Setanta on the cusp of death</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/06/setanta-on-the-cusp-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC SPORT &#124;  F1 teams drop breakaway bombshell</title>
		<link>http://www.worldwormweb.com/2009/06/bbc-sport-f1-teams-drop-breakaway-bombshell/</link>
		<comments>http://www.worldwormweb.com/2009/06/bbc-sport-f1-teams-drop-breakaway-bombshell/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:18:54 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BMW Sauber]]></category>
		<category><![CDATA[bombshell]]></category>
		<category><![CDATA[Brawn GP]]></category>
		<category><![CDATA[breakaway]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[FOTA]]></category>
		<category><![CDATA[Max Mosley]]></category>
		<category><![CDATA[McLaran-Mercedes]]></category>
		<category><![CDATA[Red Bull Racing]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Torro Rosso]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=77</guid>
		<description><![CDATA[Formula 1 has been thrown into chaos after eight of its major teams said they are now planning to set up a rival championship for the 2010 season. The threat by members of the F1 Teams Association (Fota) escalates their row with world motorsport boss Max Mosley over his budget cap proposals. &#8220;The teams have<p><a href="http://www.worldwormweb.com/2009/06/bbc-sport-f1-teams-drop-breakaway-bombshell/">BBC SPORT |  F1 teams drop breakaway bombshell</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/06/bbc-sport-f1-teams-drop-breakaway-bombshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry drive day @ Eastern Creek</title>
		<link>http://www.worldwormweb.com/2009/06/industry-drive-day-eastern-creek/</link>
		<comments>http://www.worldwormweb.com/2009/06/industry-drive-day-eastern-creek/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 08:28:48 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Eastern Creek]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[Straight]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/2009/06/industry-drive-day-eastern-creek/</guid>
		<description><![CDATA[IMG_0493, originally uploaded by Andrew Farmer. This is from the car I was driving down the main Straight at Eastern Creek Raceway today Industry drive day @ Eastern Creek is a post from: worldwormweb<p><a href="http://www.worldwormweb.com/2009/06/industry-drive-day-eastern-creek/">Industry drive day @ Eastern Creek</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/06/industry-drive-day-eastern-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian World Cup Bid News &#124; Come Play!</title>
		<link>http://www.worldwormweb.com/2009/06/australian-world-cup-bid-news-come-play/</link>
		<comments>http://www.worldwormweb.com/2009/06/australian-world-cup-bid-news-come-play/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 03:05:24 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Socceroos]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/2009/06/australian-world-cup-bid-news-come-play/</guid>
		<description><![CDATA[Australian World Cup Bid News &#124; Come Play! Posted using ShareThis Australian World Cup Bid News &#124; Come Play! is a post from: worldwormweb<p><a href="http://www.worldwormweb.com/2009/06/australian-world-cup-bid-news-come-play/">Australian World Cup Bid News | Come Play!</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/06/australian-world-cup-bid-news-come-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to go&#8230;.. Barry Hal&#8230;</title>
		<link>http://www.worldwormweb.com/2009/06/its-time-to-go-barry-hal/</link>
		<comments>http://www.worldwormweb.com/2009/06/its-time-to-go-barry-hal/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 06:28:06 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Sydney Swans]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=6</guid>
		<description><![CDATA[It&#8217;s time to go&#8230;.. Barry Hall. You&#8217;ve let yourself and the Swans down too many times. It&#8217;s time to go&#8230;.. Barry Hal&#8230; is a post from: worldwormweb<p><a href="http://www.worldwormweb.com/2009/06/its-time-to-go-barry-hal/">It&#8217;s time to go&#8230;.. Barry Hal&#8230;</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/06/its-time-to-go-barry-hal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swans punish dismal Eagles</title>
		<link>http://www.worldwormweb.com/2008/04/swans-punish-dismal-eagles/</link>
		<comments>http://www.worldwormweb.com/2008/04/swans-punish-dismal-eagles/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 12:21:34 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Sydney Swans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Swans have handed the West Coast Eagles their third-straight defeat with an emphatic 16.11 (107) to 5.15 (45) drubbing at ANZ Stadium on Saturday night. Spurred on by a partisan crowd of 44, 235, the Swans had victory well in hand at the long break with a 39-point advantage after a dominant first-half display.<p><a href="http://www.worldwormweb.com/2008/04/swans-punish-dismal-eagles/">Swans punish dismal Eagles</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2008/04/swans-punish-dismal-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swans smash Port</title>
		<link>http://www.worldwormweb.com/2008/03/swans-smash-port/</link>
		<comments>http://www.worldwormweb.com/2008/03/swans-smash-port/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 22:00:00 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Sydney Swans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pinch-hitting ruckman Lewis Roberts-Thomson takes on Brendon LadeTHE Sydney Swans have won their first game of the season after thrashing Port Adelaide by 68 points in an entertaining, high tempo clash at a sunny SCG today. The Swans&#8217; hard, contested style of footy was back on show as they subdued a disappointing Port winning 22.14(146)<p><a href="http://www.worldwormweb.com/2008/03/swans-smash-port/">Swans smash Port</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2008/03/swans-smash-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies thrash tourists</title>
		<link>http://www.worldwormweb.com/2007/12/aussies-thrash-tourists/</link>
		<comments>http://www.worldwormweb.com/2007/12/aussies-thrash-tourists/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 06:44:00 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Andrew Symonds is congratulated by captain Ricky Ponting after he dismissed India&#039;s Rahul Dravid. Photo: Reuters Australia has thrashed India in the first cricket Test at the MCG. The tourists were dismissed for 161, earning the home side a 337-run victory in extreme conditions at the MCG. The home side were halfway towards completing the<p><a href="http://www.worldwormweb.com/2007/12/aussies-thrash-tourists/">Aussies thrash tourists</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2007/12/aussies-thrash-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia win the toss and bat first</title>
		<link>http://www.worldwormweb.com/2007/12/australia-win-the-toss-and-bat-first/</link>
		<comments>http://www.worldwormweb.com/2007/12/australia-win-the-toss-and-bat-first/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 23:35:17 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ricky Ponting won the toss and decided to bat in the first Test against India after a week in which the MCG pitch remained a mystery, as did the make-up of both sides. The questions were answered on the opening morning as Australia left out Shaun Tait and India confirmed that Rahul Dravid would move<p><a href="http://www.worldwormweb.com/2007/12/australia-win-the-toss-and-bat-first/">Australia win the toss and bat first</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2007/12/australia-win-the-toss-and-bat-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webber banking on better Bull</title>
		<link>http://www.worldwormweb.com/2007/12/webber-banking-on-better-bull/</link>
		<comments>http://www.worldwormweb.com/2007/12/webber-banking-on-better-bull/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 05:01:58 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Webber]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Red Bull engineers are confident of overcoming the key reliability problems that robbed Mark Webber of Formula One points this year. Webber was happy with his driving form but frustrated at the RB3&#039;s habit of breaking during races. The Australian comprehensively out-qualified teammate David Coulthard but the Scot edged ahead in the points chase as<p><a href="http://www.worldwormweb.com/2007/12/webber-banking-on-better-bull/">Webber banking on better Bull</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2007/12/webber-banking-on-better-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney move into top four</title>
		<link>http://www.worldwormweb.com/2007/12/sydney-move-into-top-four/</link>
		<comments>http://www.worldwormweb.com/2007/12/sydney-move-into-top-four/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 10:50:30 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Sydney FC]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sydney FC leapt into the A-League&#039;s top four with an amazing, come-from-behind 5-4 victory over a 10-man Central Coast Mariners at Gosford tonight. In front of a record crowd of 17,514, Sydney twice came from behind in their postponed round 15 match. The visitors recovered from an early two-goal deficit and again fought back late<p><a href="http://www.worldwormweb.com/2007/12/sydney-move-into-top-four/">Sydney move into top four</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2007/12/sydney-move-into-top-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookie Swan to fly high in jumper No.14</title>
		<link>http://www.worldwormweb.com/2007/12/rookie-swan-to-fly-high-in-jumper-no-14/</link>
		<comments>http://www.worldwormweb.com/2007/12/rookie-swan-to-fly-high-in-jumper-no-14/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 09:32:22 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[AFL]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[DEEP down, Paul Roos knew what sort of reaction he would get when he dialled Paul Kelly&#039;s number. His former teammate did not disappoint. &#8220;Yeah, no worries, mate. Do what you like,&#8221; came the drawl from the other end of the line down on the farm in Wagga Wagga. Kelly had just been told that<p><a href="http://www.worldwormweb.com/2007/12/rookie-swan-to-fly-high-in-jumper-no-14/">Rookie Swan to fly high in jumper No.14</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2007/12/rookie-swan-to-fly-high-in-jumper-no-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
