<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World Worm Web &#187; news</title>
	<atom:link href="http://www.worldwormweb.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldwormweb.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 11:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vodafone to release iPhone 4 details this Wednesday</title>
		<link>http://www.worldwormweb.com/2010/07/vodafone-to-release-iphone-4-details-this-wednesday/</link>
		<comments>http://www.worldwormweb.com/2010/07/vodafone-to-release-iphone-4-details-this-wednesday/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:31:30 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/2010/07/vodafone-to-release-iphone-4-details-this-wednesday/</guid>
		<description><![CDATA[In a tweet from the official Vodafone twitter account @vodafone_au, Vodafone has confirmed they will be announcing details of their iPhone 4 plans on Wednesday.  The new iPhone is expected to be released in Australia on Friday 30th July. Posted via email from drworm&#8217;s posterous Vodafone to release iPhone 4 details this Wednesday is a<p><a href="http://www.worldwormweb.com/2010/07/vodafone-to-release-iphone-4-details-this-wednesday/">Vodafone to release iPhone 4 details this Wednesday</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2010/07/vodafone-to-release-iphone-4-details-this-wednesday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Times loses nearly 90% of online readers</title>
		<link>http://www.worldwormweb.com/2010/07/times-loses-nearly-90-of-online-readers/</link>
		<comments>http://www.worldwormweb.com/2010/07/times-loses-nearly-90-of-online-readers/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:48:10 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/2010/07/times-loses-nearly-90-of-online-readers/</guid>
		<description><![CDATA[The registration page for thetimes.co.uk &#8211; 25.6% of users sign up and proceed to the Times site The Times has lost almost 90% of its online readership compared to February since making registration mandatory in June, calculations by the Guardian show. Unregistered users of thetimes.co.uk are now &#8220;bounced&#8221; to a Times+ membership page where they<p><a href="http://www.worldwormweb.com/2010/07/times-loses-nearly-90-of-online-readers/">Times loses nearly 90% of online readers</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2010/07/times-loses-nearly-90-of-online-readers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter down AGAIN</title>
		<link>http://www.worldwormweb.com/2010/06/twitter-down-again/</link>
		<comments>http://www.worldwormweb.com/2010/06/twitter-down-again/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 04:24:31 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[june]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=391</guid>
		<description><![CDATA[Twitter is down again, here is the post on status.twitter.com, The API&#8217;s seem to be down as well. Sadface. Twitter down AGAIN is a post from: worldwormweb<p><a href="http://www.worldwormweb.com/2010/06/twitter-down-again/">Twitter down AGAIN</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2010/06/twitter-down-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SBS on the slow road to oblivian</title>
		<link>http://www.worldwormweb.com/2010/05/sbs-on-the-slow-road-to-oblivian/</link>
		<comments>http://www.worldwormweb.com/2010/05/sbs-on-the-slow-road-to-oblivian/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:23:08 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[SBS]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=378</guid>
		<description><![CDATA[What is happening at SBS right now is just downright ludicrous, the Head of Subtitling (who is supposed to have left the list of targets on a photocopier) is claiming she is scared for her life and has been locking herself in her office. Also,  she has not turned up at least twice since news<p><a href="http://www.worldwormweb.com/2010/05/sbs-on-the-slow-road-to-oblivian/">SBS on the slow road to oblivian</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2010/05/sbs-on-the-slow-road-to-oblivian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webber on Pole as big names cock it up in the wet</title>
		<link>http://www.worldwormweb.com/2010/04/webber-on-pole-as-big-names-cock-it-up-in-the-wet/</link>
		<comments>http://www.worldwormweb.com/2010/04/webber-on-pole-as-big-names-cock-it-up-in-the-wet/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 10:37:54 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=360</guid>
		<description><![CDATA[Mark Webber has secured pole position for Sunday&#8217;s Malaysian Formula 1 GP after some of the big names in formula one misjudged the timing of when to go out in the notoriously wet Malaysian afternoon. More from jamesallenonf1.com Ferrari and McLaren were left with egg on their faces after totally misjudging the weather conditions in<p><a href="http://www.worldwormweb.com/2010/04/webber-on-pole-as-big-names-cock-it-up-in-the-wet/">Webber on Pole as big names cock it up in the wet</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2010/04/webber-on-pole-as-big-names-cock-it-up-in-the-wet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 1st Official World Worm Web Awards &#8211; The Wormy&#8217;s</title>
		<link>http://www.worldwormweb.com/2010/01/the-1st-official-world-worm-web-awards-the-wormys-2/</link>
		<comments>http://www.worldwormweb.com/2010/01/the-1st-official-world-worm-web-awards-the-wormys-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:30:00 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Wormy's]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=346</guid>
		<description><![CDATA[With all the awards going around at the moment I thought I&#8217;d run my own awards for the things I like, The Wormy&#8217;s. As this is my first go I have made myself the sole arbiter of the awards. There are many varied categories so try to keep up. Best mobile Twitter client: Winner –<p><a href="http://www.worldwormweb.com/2010/01/the-1st-official-world-worm-web-awards-the-wormys-2/">The 1st Official World Worm Web Awards &#8211; The Wormy&#8217;s</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2010/01/the-1st-official-world-worm-web-awards-the-wormys-2/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>ANZ Stadium to get roof for World Cup</title>
		<link>http://www.worldwormweb.com/2009/12/anz-stadium-to-get-roof-for-world-cup/</link>
		<comments>http://www.worldwormweb.com/2009/12/anz-stadium-to-get-roof-for-world-cup/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:13:16 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ANZ Stadium]]></category>
		<category><![CDATA[FIFA World Cup 2018-2022 Bid]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=236</guid>
		<description><![CDATA[Raising roof on Cup chances &#8211; World Cup Bid &#8211; Fox Sports. This would be good if they can pull it off. Even if we don&#8217;t get the World Cup, Sydney needs this. [gmap] ANZ Stadium to get roof for World Cup is a post from: worldwormweb<p><a href="http://www.worldwormweb.com/2009/12/anz-stadium-to-get-roof-for-world-cup/">ANZ Stadium to get roof for World Cup</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/12/anz-stadium-to-get-roof-for-world-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News Limited confirm Foxtel plans</title>
		<link>http://www.worldwormweb.com/2009/08/news-limited-confirm-foxtel-plans/</link>
		<comments>http://www.worldwormweb.com/2009/08/news-limited-confirm-foxtel-plans/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 12:06:08 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Pay TV]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Foxtel]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=196</guid>
		<description><![CDATA[As I reported on 28th June, Foxtel will be launching 30 new channels later this year and News Limited publication The Australian has provided confirmation of some of them. They list the following new and expanded offerings: Showtime Greats will be dropped in favour of Showtime genre channels covering action, premiere, comedy and drama. With<p><a href="http://www.worldwormweb.com/2009/08/news-limited-confirm-foxtel-plans/">News Limited confirm Foxtel plans</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/08/news-limited-confirm-foxtel-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters says linking to news is good</title>
		<link>http://www.worldwormweb.com/2009/08/reuters-says-linking-to-news-is-good/</link>
		<comments>http://www.worldwormweb.com/2009/08/reuters-says-linking-to-news-is-good/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 11:09:56 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chris Ahearn]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Fairfax]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/2009/08/reuters-says-linking-to-news-is-good/</guid>
		<description><![CDATA[Reuters Media President, Chris Ahearn has invited bloggers to link to Reuters content at will, while News Corp Chairman Rupert Murdoch says he wants all News Corp content monetized in the next 12 months. And today we hear that Fairfax is looking at ways to monetize their news sites here in Australia. Chris Ahearn says<p><a href="http://www.worldwormweb.com/2009/08/reuters-says-linking-to-news-is-good/">Reuters says linking to news is good</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/08/reuters-says-linking-to-news-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astarloza: Drug Cheat</title>
		<link>http://www.worldwormweb.com/2009/08/astarloza-drug-cheat/</link>
		<comments>http://www.worldwormweb.com/2009/08/astarloza-drug-cheat/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 11:42:13 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Asartloza]]></category>
		<category><![CDATA[Cheat]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[EPO]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Mikel Astarloza]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=176</guid>
		<description><![CDATA[Today we see reports of the first positive drug test from this years Tour de France. It has taken 5 days since the final on the Champs Elysees. Mikel Astarloza is the culprit and he apparently tested positive to the banned blood-booster EPO in a pre race out of competition test on June 26. Asartloza<p><a href="http://www.worldwormweb.com/2009/08/astarloza-drug-cheat/">Astarloza: Drug Cheat</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/08/astarloza-drug-cheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webber secures maiden pole position in Germany</title>
		<link>http://www.worldwormweb.com/2009/07/156/</link>
		<comments>http://www.worldwormweb.com/2009/07/156/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:27:21 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[German F1GP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Mark Webber]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=156</guid>
		<description><![CDATA[Australian Mark Webber has produced a perfectly-judged performance to grab his maiden Formula One pole position for Sunday&#8217;s German Grand Prix. The Australian clocked one minute 32.230 to finish ahead of Brawn GP&#8217;s Rubens Barrichello and Jenson Button.  Sebastian Vettel was fourth in the second Red Bull as the unpredictable weather made for a thrilling<p><a href="http://www.worldwormweb.com/2009/07/156/">Webber secures maiden pole position in Germany</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/07/156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Sienfeld Stars in Newcastle Bank Ad</title>
		<link>http://www.worldwormweb.com/2009/07/jerry-sienfeld-stars-in-newcastle-bank-ad/</link>
		<comments>http://www.worldwormweb.com/2009/07/jerry-sienfeld-stars-in-newcastle-bank-ad/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:43:14 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Cederhust]]></category>
		<category><![CDATA[Jerry Sienfeld]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Newcastle]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=147</guid>
		<description><![CDATA[Jerry Sienfeld has appeared in an ad for the Greater Building Society, based in the Hunter region of New South Wales, The Herald reports today. Sienfeld filmed the ad in Cederhust, New York earlier this year. Read the full story in  The Herald Jerry Sienfeld Stars in Newcastle Bank Ad is a post from: worldwormweb<p><a href="http://www.worldwormweb.com/2009/07/jerry-sienfeld-stars-in-newcastle-bank-ad/">Jerry Sienfeld Stars in Newcastle Bank Ad</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/07/jerry-sienfeld-stars-in-newcastle-bank-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fans in Britain Cringe as ESPN Takes Over Broadcasting Soccer</title>
		<link>http://www.worldwormweb.com/2009/07/fans-in-britain-cringe-as-espn-takes-over-broadcasting-soccer/</link>
		<comments>http://www.worldwormweb.com/2009/07/fans-in-britain-cringe-as-espn-takes-over-broadcasting-soccer/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:20:57 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Setanta]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[soccertainment]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=131</guid>
		<description><![CDATA[PARIS — An advertising campaign for Budweiser in Britain a few years ago spoofed fears of what might happen to soccer if American television broadcasters had their druthers: “soccertainment,” complete with enhancements like multiple balls, monster trucks and loudmouth commentators. The spots ended with Budweiser expressing second thoughts: “You do the football; we’ll do the<p><a href="http://www.worldwormweb.com/2009/07/fans-in-britain-cringe-as-espn-takes-over-broadcasting-soccer/">Fans in Britain Cringe as ESPN Takes Over Broadcasting Soccer</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/07/fans-in-britain-cringe-as-espn-takes-over-broadcasting-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foxtel Channels revealed</title>
		<link>http://www.worldwormweb.com/2009/06/new-foxtel-channels-revealed/</link>
		<comments>http://www.worldwormweb.com/2009/06/new-foxtel-channels-revealed/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 05:31:15 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[Pay TV]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Channels]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[Foxtel]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=121</guid>
		<description><![CDATA[Foxtel have revealed some of the new channels they plan to offer later in the year when the new satellite becomes available, presently slated for launch by Ariane Space on 18th August. The channels were revealed in a survey presently being sent to selected Foxtel customers. The basic package could get 2 new channels, Sky<p><a href="http://www.worldwormweb.com/2009/06/new-foxtel-channels-revealed/">New Foxtel Channels revealed</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/06/new-foxtel-channels-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setanta on the cusp of death</title>
		<link>http://www.worldwormweb.com/2009/06/setanta-on-the-cusp-of-death/</link>
		<comments>http://www.worldwormweb.com/2009/06/setanta-on-the-cusp-of-death/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 09:42:48 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Len Blavatnik]]></category>
		<category><![CDATA[Scottish Premier League]]></category>
		<category><![CDATA[Setanta]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=98</guid>
		<description><![CDATA[BROADCASTER Setanta last night lost the right to screen live football next season after failing to pay the Premier League £10million. It left the sports pay-TV company one step closer to administration. The Premier League will now sell its 46 live games for next season to the highest bidder. A decision is expected next week.<p><a href="http://www.worldwormweb.com/2009/06/setanta-on-the-cusp-of-death/">Setanta on the cusp of death</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/06/setanta-on-the-cusp-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Harry gets mobbed by the press&#8230;</title>
		<link>http://www.worldwormweb.com/2009/05/httptwitpic-com6bsba-pri/</link>
		<comments>http://www.worldwormweb.com/2009/05/httptwitpic-com6bsba-pri/#comments</comments>
		<pubDate>Sun, 31 May 2009 11:20:31 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[lane]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Prince Harry]]></category>
		<category><![CDATA[town]]></category>

		<guid isPermaLink="false">http://www.worldwormweb.com/?p=13</guid>
		<description><![CDATA[http://twitpic.com/6bsba &#8211; Prince Harry gets mobbed by the press while trying to have a quiet piss in a New York back lane after a big night out on the town. Prince Harry gets mobbed by the press&#8230; is a post from: worldwormweb<p><a href="http://www.worldwormweb.com/2009/05/httptwitpic-com6bsba-pri/">Prince Harry gets mobbed by the press&#8230;</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2009/05/httptwitpic-com6bsba-pri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ man sentenced after claiming to have been raped by a wombat</title>
		<link>http://www.worldwormweb.com/2008/03/nz-man-sentenced-after-claiming-to-have-been-raped-by-a-wombat/</link>
		<comments>http://www.worldwormweb.com/2008/03/nz-man-sentenced-after-claiming-to-have-been-raped-by-a-wombat/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 13:55:00 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[crazy crap]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[Wombat Rape]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A New Zealand man who claimed to have been left speaking Australian after being raped by a wombat has been sentenced to 75 hours community service. Arthur Ross Cradock, a 48-year-old orchard worker, admitted in the Nelson District Court yesterday to the charge of using a phone for a fictitious purpose, after calling police with<p><a href="http://www.worldwormweb.com/2008/03/nz-man-sentenced-after-claiming-to-have-been-raped-by-a-wombat/">NZ man sentenced after claiming to have been raped by a wombat</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2008/03/nz-man-sentenced-after-claiming-to-have-been-raped-by-a-wombat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony abandons rear-projection TVs</title>
		<link>http://www.worldwormweb.com/2007/12/sony-abandons-rear-projection-tvs/</link>
		<comments>http://www.worldwormweb.com/2007/12/sony-abandons-rear-projection-tvs/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 04:32:00 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sony is dropping its money-losing rear-projection TV business worldwide to focus on two flat panel technologies &#8211; liquid crystal display and organic light-emitting diode. Sales of rear-projection TVs had been declining recently as LCD TVs gain in popularity and get bigger, Sony spokesman Shinji Obana said. In October, Sony lowered its global sales forecast for<p><a href="http://www.worldwormweb.com/2007/12/sony-abandons-rear-projection-tvs/">Sony abandons rear-projection TVs</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2007/12/sony-abandons-rear-projection-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhutto Killed in attack</title>
		<link>http://www.worldwormweb.com/2007/12/bhutto-killed-in-attack/</link>
		<comments>http://www.worldwormweb.com/2007/12/bhutto-killed-in-attack/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 00:44:02 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Benazir Bhutto]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bhutto KilledPakistani opposition leader Benazir Bhutto has been killed in a gun and bomb attack after a rally in the city of Rawalpindi, her party said. &#8220;She has been martyred,&#8221; party official Rehman Malik said. Ms Bhutto, 54, died in hospital in Rawalpindi. Ary-One Television said she had been shot in the head. Police said<p><a href="http://www.worldwormweb.com/2007/12/bhutto-killed-in-attack/">Bhutto Killed in attack</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2007/12/bhutto-killed-in-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P-plater with six passengers hits tree</title>
		<link>http://www.worldwormweb.com/2007/12/p-plater-with-six-passengers-hits-tree/</link>
		<comments>http://www.worldwormweb.com/2007/12/p-plater-with-six-passengers-hits-tree/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 02:13:00 +0000</pubDate>
		<dc:creator>drworm</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Two teenagers have been left with serious injuries after the ute they were travelling in left the road and hit a tree in Sydney&#039;s north early today. A 17-year-old P-plater was driving the Nissan Navara on Oxley Drive at Mt Colah at about 12.10am, when the vehicle crossed to the wrong side of the road,<p><a href="http://www.worldwormweb.com/2007/12/p-plater-with-six-passengers-hits-tree/">P-plater with six passengers hits tree</a> is a post from: <a href="http://www.worldwormweb.com">worldwormweb</a></p>
]]></description>
		<wfw:commentRss>http://www.worldwormweb.com/2007/12/p-plater-with-six-passengers-hits-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
